Product Details:
| Therapy Segment | General Veterinary |
| Product Range | Above 100 Products |
| Investment Budget | Above ₹5 lakh |
| Location/City | Pan India |
| Certification | ISO |
| Form of Medicine | Tablet, Capsule, Injection, Syrup |
| Promotional Material | Notepads, Writing Pads, Brochure, Calendars, Pens, Diaries, Visual Aids, Visiting Cards, Working Bag, Bottle |
| Payment Mode | Offline/Online |
| Service Mode | Offline |
Product Details:
| Therapy Segment | General Veterinary |
| Product Range | Above 100 Products |
| Investment Budget | Up to ₹1 lakh |
| Medicine Type | Veterinary |
| Certification | ISO, FSSAI |
| Form of Medicine | Injection, Ointments, Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Bottle, Calendars, Pens, Visual Aids, Diaries, Notepads, Brochure |
| Product List Available | Yes |
| Country of Origin | Made in India |
Product Details:
| Medicine Type | Veterinary |
| Promotional Material | Bottle, Brochure, Writing Pads, Calendars, Visiting Cards, Working Bag, Visual Aids, Diaries, Pens, Notepads |
| Form of Medicine | Ointments, Capsule, Drops, Syrup, Injection, Tablet |
| Certification | ISO, FSSAI |
| Product List Available | Yes |
| Country of Origin | Made in India |
Product Details:
| Medicine Type | Veterinary |
| Promotional Material | Diaries, Brochure, Calendars, Pens, Bottle, Visual Aids, Notepads, Visiting Cards, Writing Pads, Working Bag |
| Form of Medicine | Syrup, Tablet, Capsule, Ointments, Injection |
| Certification | ISO, FSSAI |
| Product List Available | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dosage Form | Bolus |
| Strength | 500 mg |
| Packaging Size | 8*4 |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Pack Size | Strip Of 4 |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Brand | OXSIA500 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Therapy Segment | General Veterinary |
| Product Range | Above 100 Products |
| Investment Budget | Above ₹5 lakh |
| Medicine Type | Veterinary |
| Certification | ISO, FSSAI |
| Form of Medicine | Tablet, Syrup, Infusion, Capsule, Injection |
| Promotional Material | Bottle, Working Bag, Pens, Visual Aids, Writing Pads, Diaries, Notepads, Visiting Cards, Calendars, Brochure |
| Product List Available | Yes |
| Country of Origin | Made in India |
Product Details:
| Therapy Segment | Cattle, General Veterinary |
| Product Range | Above 100 Products |
| Investment Budget | Up to ₹1 lakh |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Promotional Material | Visual Aids, Visiting Cards, Notepads ,bags, key chain,pens |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 83 mg/ml |
| Packaging Size | 20 ml |
| Pack Size | 20ML |
| Animal Type | Buffalo |
| Packaging Type | Glass Bottle |
| Usage/Application | Clinical |
| Dose/Strength | 83 MG |
| Country of Origin | Made in India |
MAGLUSIA Flunixin Injection is a potent, non-narcotic, non-steroidal anti-inflammatory and antipyretic analgesic, designed for effective management of inflammation and pain in livestock. Containing Flunixin Meglumine, it works by reducing fever and controlling pain, making it an essential treatment option for a variety of bovine conditions.Potent anti-inflammatory and antipyretic effects
Additional Information: