Product Details:
| Minimum Order Quantity | 100 Box |
| Therapeutic Class | Antibiotic |
| Dosage Form | Bolus |
| Animal Type | Cattle |
| Strength | 500 mg |
| Bolus Type | Multi Dose |
| Packaging Size | 8*4 |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Pack Size | Strip Of 4 |
| Composition Type | Single Molecule |
| Indication | Bloat |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Brand | OXSIA500 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Also Serves In | PAN India |
| Certification | ISO |
| Location/City | Pan India |
| Investment Budget | Above ₹5 lakh |
| Product Range | Above 100 Products |
| Therapy Segment | General Veterinary |
| Form of Medicine | Capsule, Syrup, Injection, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Notepads, Writing Pads, Diaries, Brochure, Working Bag, Bottle, Calendars, Pens |
| Payment Mode | Offline/Online |
| Service Mode | Offline |
Product Details:
| Also Serves In | PAN India |
| Certification | ISO, FSSAI |
| Medicine Type | Veterinary |
| Investment Budget | Up to ₹1 lakh |
| Product Range | Above 100 Products |
| Therapy Segment | General Veterinary |
| Form of Medicine | Tablet, Syrup, Ointments, Capsule, Injection |
| Promotional Material | Calendars, Working Bag, Writing Pads, Notepads, Visiting Cards, Pens, Visual Aids, Brochure, Diaries, Bottle |
| Product List Available | Yes |
| Country of Origin | Made in India |
Product Details:
| Medicine Type | Veterinary |
| Promotional Material | Visual Aids, Notepads, Bottle, Brochure, Writing Pads, Calendars, Pens, Working Bag, Diaries, Visiting Cards |
| Form of Medicine | Capsule, Syrup, Injection, Drops, Tablet, Ointments |
| Certification | FSSAI, ISO |
| Product List Available | Yes |
| Country of Origin | Made in India |
Product Details:
| Therapy Segment | General Veterinary |
| Product Range | Above 100 Products |
| Investment Budget | Above ₹5 lakh |
| Medicine Type | Veterinary |
| Certification | ISO, FSSAI |
| Form of Medicine | Infusion, Capsule, Syrup, Injection, Tablet |
| Promotional Material | Visual Aids, Notepads, Bottle, Visiting Cards, Working Bag, Brochure, Diaries, Calendars, Writing Pads, Pens |
| Product List Available | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 83 mg/ml |
| Packaging Size | 20 ml |
| Pack Size | 20ML |
| Animal Type | Buffalo |
| Packaging Type | Glass Bottle |
| Usage/Application | Clinical |
| Dose/Strength | 83 MG |
| Country of Origin | Made in India |
MAGLUSIA Flunixin Injection is a potent, non-narcotic, non-steroidal anti-inflammatory and antipyretic analgesic, designed for effective management of inflammation and pain in livestock. Containing Flunixin Meglumine, it works by reducing fever and controlling pain, making it an essential treatment option for a variety of bovine conditions.Potent anti-inflammatory and antipyretic effects
Additional Information:
Product Details:
| Therapy Segment | Cattle, General Veterinary |
| Product Range | Above 100 Products |
| Investment Budget | Up to ₹1 lakh |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Promotional Material | Visual Aids, Notepads ,bags, key chain,pens, Visiting Cards |
| Country of Origin | Made in India |
Product Details:
| Medicine Type | Veterinary |
| Promotional Material | Writing Pads, Brochure, Notepads, Visiting Cards, Bottle, Visual Aids, Pens, Diaries, Working Bag, Calendars |
| Form of Medicine | Injection, Ointments, Capsule, Syrup, Tablet |
| Certification | ISO, FSSAI |
| Product List Available | Yes |
| Country of Origin | Made in India |